101				// version number

76					// non car number

-0.1, 0.85, 0.1			// centre of mass position
0, -0.05, -0.01					// pivot point

3					// number of shapes

polyhedron
6					// number of points
-0.166736, 1.297638, 0.014925
-0.197890, 1.240945, -0.010613
-0.180947, 1.240945, 0.052620
-0.790315, 1.297638, 0.182013
-0.798786, 1.019174, 0.150397
-0.781843, 1.019174, 0.213629

polyhedron
6					// number of points
0.000000, 1.297638, 0.141825
-0.032732, 1.240945, 0.165308
0.032732, 1.240945, 0.165308
0.000000, 1.297638, 0.787402
-0.032732, 1.021246, 0.787402
0.032732, 1.021246, 0.787402

polyhedron
6					// number of points
0.000000, 0.000000, -0.037795
-0.032732, 0.000000, 0.018898
0.032732, 0.000000, 0.018898
0.000000, 1.118018, -0.037795
-0.085590, 1.297406, 0.088944
0.032732, 1.094535, 0.018898

0.7, 0.5					// mass unattached, mass attached
0.431518, 1.297638, 0.425197			// am width height and length
45						// bend angle before snapping
0.3						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
